We are a leading Manufacturer of redwood viscometer, cloud pour point apparatus, flash fire point apparatus, automatic kjeldahl analyzer, particle size analyzer and rotary taber abrasion tester from New Delhi, India.
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Sample capacity | Solid≤5.00g/sample, liquid≤20mL/sample |
| Measuring range | 0.1mg N - 200mg N |
| Analysis time | 5 - 10 min/sample |
| Recovery | ≥ 99.5% |
| Burette volume | 1.0μl/step |
| Reproducibility | Average value relative error 0.5% |
| Storage capacity | 1000 pieces |
| Interface | USB or RS485 |
| Power supply / Power | 220V 50Hz / 2KW |
| Water consumption in the distillation process | 1.5L/min |
| Cooling water temperature | <200C |
| Ambient temperature | 100C - 280C |
Get Latest Price
| Geology | Soil, clay, sand, kaolin. |
| Environmental | Ocean water, tap water, waste water, dust, membrane filtration, flocculation. |
| Pharma & Bio-tech | Powders, suspensions, syrups, emulsions, pastes, micro-carriers, injectable solutions, collagen, |
| Chemicals | Pesticides, dispersants, catalysts, resins, emulsions, preservatives. |
| Ceramics and Metals | Alumina, silica, magnetic powders, tungsten, sintered products, stainless steel, strontium, cobalt. |
| Energy | Coal, fuels, slurries, shale oil emulsions, fly ash. |
| Food Products | Emulsions, fine powders, beer, coffee, chocolate, ground products, agglomerated crystals, flour, |
| Heavy Industry | Polymers, oil droplets, wear particle, chalk, fillers, toners, pulp & paper, coatings, pigments, PVC, paint. |
| Life Science | Bacteria, smears, yeast, inhalation toxicology, cell research, algae growth, blood analysis. |
| Measured parameters | Particle Size and/or Shape |
| Total particle size range | 0.1-5000 μm |
| Concentration range | Up to 10 particles/cc (for 1μm particles) |
| Particle presentation phases | Liquid, dry and airborne phases |
| System dimensions & weight | 740L x 420W x 240H (mm), 14 Kg |
| Laser | 2mW HeNe, 632.8 nm, Silicon PIN Photodiode Detector |
| Laser resolution | 0.33% of full scale, up to 0.2 μm |
| Video illumination | Synchronized strobe light, adjustable intensity & duration |
| Video resolution | B&W CCD camera, NTSC 640x480 pixels, PAL 768x572 pixels |
| Software Packages | Windows XP, MS Office, PA2000i compatible S/W package |
| FDA | 21 CFR part 11 compliant |
| ISO | Compliant to numerous ISO-methods |
| Modular measurement cells | Liquids, emulsions, dry powders, fibers, magnetic particles, heated liquids and aerosols |
| Available Accessories | Automatic liquid flow controller, dry powder disperser, dry powder feeder, temperature controller |
| Electricity | 100-130V, 205-240V, 50/60Hz, 100VA |
Get Latest Price
Get Latest Price
| Magnification | x 15 ~ x 300.000 (Effective Magnification: x100,000 ) |
| Resolution | 3nm (at 30kv SE Image) |
| Accelerating Voltage | 1KV ~ 30KV |
| Electron Gun | Tungsten Flarment (W) |
| Detector | SE Detector (optional: BSE/EDS) |
| Stage | 5 Axis Full Auto Stage, X: 40mm, Y: 60mm, T: -20 ~ 90 R: 360°, Z: 0 ~ 60mm |
| Sample Size | 65mm (H), 130mm (Diameter) |
| Image Mode (Mod) | RED(320x240), TV(640x480), Slow(800x600 |
| ) Phto(1280x960, 2560x1920, 5120x3840) | |
| Frame Rate | RED (Max. 30 frarres/sec), TV (Max. 10 frames/sec), Slow(Max. 2 frams/sec) |
| Vacuum System | Turbo Molecular Pump |
| Auto Functions | Start,Focus,Filament,Brightness/contrast |
| OS | Windows 7 |
| Operation | Key Board/Mouse |
| Dimension | 770(W) x 880(L)x 1500(H)mm, 400kg |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Kabeer Sharma (Proprietor)
Veekay Industries
No. 177, D. B. Gupta Market, Karol Bagh
New Delhi - 110005, Delhi, India