Leading Manufacturer of coal coke moisture meter, roll crusher, coal jaw crusher, coal grindability index tester, infra red sulphur analyzer and proximate analyzer from New Delhi.
Get Latest Price
| Furnace Temperature | 105 to 110 degree Celsius |
| Temp. Control Precision | +- 3 degree Celsius |
| Analysis Time | (20-40)min |
| Power Requirement | 220V(-15%-10%), 50Hz |
| Max Power | 1.5kw |
| Size / Net weight | 542x506x564 mm/ 53 Kg |
Get Latest Price
| Material | Steel |
| Diameter | 250 mm |
| Voltage | 220 V |
| Motor Power | 3, 5 HP |
| Size | 4 x 8 with motor 3 HP, 3 Ph |
Get Latest Price
| Jaw Size | 100 x 150 mm |
| Max. Size of feed | 30 mm (approx) |
| Product discharge size | 6 to 18 mm (adjustable) |
| Capacity | 250 kg/hr (approx) (based on material) |
| Voltage | 440 V |
We are one of the famous names in the market that is involved in offering a large array of premium quality Coal Jaw Crusher to our clients. Light in weight, the offered range of products are easy to use. Further, well known for their high quality and easy maintenance, the offered products are widely demanded across the market for the purpose of efficiently crushing coals in various mines and laboratories.
Features:
Jaw Crusher: Medium
Get Latest Price
| Voltage | 230 V |
| Diameter | 1/4 HP |
| Speed | 19-21 RPM |
Keeping track with the modern market development, we are engaged in manufacturing a wide gamut of Coal Grindability Index Tester. Designed for the purpose of testing the coal’s resistance to crushing, the offered assortment of products are made at modern production units under the direction of best industry experts in line with the defined industry norms. These offered index testers provide accurate results.
Features:
Get Latest Price
| Sample Weight | 200-500 mg |
| Recommended Weight | 300 +- 50 mg |
| Analysis Time per Sample | Less than or equal to 110s |
| Max Sample | 12 |
| Furnace Working Temp. | 1350 degree Celsius |
| Gas Requirement Oxygen purity | 99.50% |
| Max Power | 4 Kw |
| Size | 822x604x636 mm |
| Net weight | 108 Kg |
Get Latest Price
| Max Sample | 18 |
| Sample Weight | 0.5~1.1 mg |
| Furnace Temperature | Room temperature 1000 degree Celsius |
| Temp. Control Precision | +- 3 degree C (Moisture) +-5 degree C(Ash, Volatile matter |
| Power Requirement | 220 V(-15%-10%), 50 Hz |
| Max Power | 4.5 Kw |
| Size | 878x613x601 mm |
| Net weight | 149 Kg |
Get Latest Price
| Furnace Temperature | 105 to 110 degree Celsius |
| Temp. Control Precision | +-3 degree Celsius |
| Analysis Time | (20-40) min |
| Power Requirement | 220 V(-15%-10%), 50 Hz |
| Max Power | 1.5 Kw |
| Size / Net weight | 542x506x564 mm/ 53 Kg |
Get Latest Price
| Voltage | 440 V, 3 Phase AC, 50 Cycle |
| Size | 1/4 inch |
| Diameter | 7 inch |
| Max Working Pressure | 10 Bar |
| Maximum Size | Up to 34*340 & 500 *600 mm |
| Sample of quart type material | 100 mesh |
| Maximum feed size | 1/4 inch |
| Motor Power | 3 H.P. Motor V-belt drive |
Get Latest Price
| Net weight | 127 Kg |
| Printer Size | 680x630x980 mm |
| Max Power | 4.5 kW |
| Power Requirement | 220 V(-15%-10%), 50 Hz |
Kabeer Sharma (Proprietor)
Veekay Industries
No. 177, D. B. Gupta Market, Karol Bagh
New Delhi - 110005, Delhi, India