Leading Manufacturer of concrete water impermeability test apparatus, windsor hb probe test system, u shape box, cube testing machine, compression cube testing machine and slump test apparatus from New Delhi.
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Model | VK-CCT-2000 | VK-CCT-3000 |
| Capacity (kN) | 2000 | 3000 |
| Range (kN) | 200-2000 | 300-3000 |
| Platen diameter(mm) | 300 | 300 |
| Ram Travel (mm) | 50 | 50 |
| Max.Distance Between Platens (mm) | 340 | 340 |
| Power (W) | 750-1000 | 750-1000 |
| Overall Dimensions (mm) Approx | 685x500x964 | 730x540x1048 |
| Weight (kg) Approx | 750 | 1050 |
Get Latest Price
| Testing Parameters | Units |
| Specification | 0 |
| Ram Diameter (MM) | 234 |
| Ram Travel (MM) | 50 |
| Pressure Gauge Diameter (MM) | 200 |
| Pressure Gauge (In Kn) | 2000 |
| Least count (In kn) | 1kN, 10kN |
| Maximum Pressure (Kgs. /cm) | 480 |
| Platen Diameter (MM) | 300 |
| Horizontal Clearance (MM) | 330 |
Get Latest Price
Get Latest Price
Get Latest Price
Backed with know-how and comprehension in this domain, we are counted amongst the foremost company in this industry and offering quality assured range of Digital Compression Testing Machine. This Digital Compression Testing Machine are precisely made at highly developed production unit by making use of superior quality material and advanced machines in compliance with the industrial quality norms. To meet the requirements of our precious patrons, we offer this Brass in customized packaging and deliver the same in committed time frame. We provide this product at huge number of satisfied clients at affordable prices.
Features:
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Basic | Flexure | Compression |
| Capacity(kN) | 15 | 250 |
| Accuracy±1% from(kN) | 15-Feb | 25-250 |
| Platen Dimensions(mm) | 165 | 165 |
| Ram Travel(mm) | 50 | 50 |
| Max. Vertical Daylight(mm) | 245 | 245 |
| Resolution(kN) | 0.01 | 0.01 |
| Load Speed(N/s) | 50 | 2400 |
| Power(W) | 0.75 | 0.75 |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Ram Diameter (MM) | 82 |
| Ram Travel (MM) | 50 |
| Pressure Gauge Diameter (MM) | 200 |
| Pressure Gauge (In Kn) | 100 |
| Least count (In kn) | 0.5 Kn |
| Maximum Pressure (Kgs. /cm) | 200 |
| Horizontal Clearance (MM) | 210 |
| Vertical Day Light (MM) | 160(Adj) |
| Height of Load Frame (MM) | 850 |
| Weight of Load Frame (Kgs) | 150 |
Get Latest Price
Kabeer Sharma (Proprietor)
Veekay Industries
No. 177, D. B. Gupta Market, Karol Bagh
New Delhi - 110005, Delhi, India