Providing you the best range of electric discharge sinker edm machine, cnc wire cut edm machine, edm drill machine and spark erosion machine with effective & timely delivery.
Get Latest Price
| Travel | 250X200 |
| Work table | 450X280 |
| Z-axis traverse | 200 |
| Electrode weight | 30 |
| Max job weight | 200 |
| Max job ht from table | 540 |
| Work tank | 800X500X280 |
| Machine weight | 1050 |
| Over all machine Size | 1400X1200X2100 |
Get Latest Price
| Technical Parameters | Unit | |
| Travel of X/Y/Z | mm | 500×630×400 |
| Table size | mm | 660×880 |
| Cut taper/thickness | °/mm | ±3°/80 |
| Max. cut speed | mm2/min | 180 |
| Best finish | μm | ≤1.0 |
| Wire diameter | mm | Φ0.12-0.25 |
| Max. electrical current | A | 7 |
| Power | Kw | <2 |
| Voltage | V/Hz | 3 phase 380V/50Hz or 220V/60Hz or 415V/50Hz… |
| Max load of table | Kg | 1000 |
| Weight of machine | Kg | 3600 |
| Dimension (L×W×H) | mm | 2000×1600×2200 |
Get Latest Price
| Worktable size (L x W) mm | 440X320 |
| Table travel (X x Y) mm | 350X250 |
| Z-axis travel mm | 300 350 |
| Max. drilling depth mm | 0-300 |
| Electrode diameter mm | Φ0.3-Φ3.0 |
| Max. working speed mm | 40-60 |
| Depth diameter ratio mm | 12.5006944444 |
| Working solution | Water/saponification |
| Working mpa | 7 |
| Max. working current a | 30 |
| Max. power consumption kva | 3.5 |
| Controller type | Automatic Z axis |
| Digital display | Two axis, optional three axis |
| Over all machine dim mm | 920X950X1750 |
Get Latest Price
| Parameter / Specification | VK-20 | VK-25 | VK-30 | VK-35 | VK-45 | VK-50 |
| Working table (mm) | 250x240 | 280x450 | 300x500 | 350x630 | 450x700 | 500x800 |
| Tank size mm | 650x400x230 | 800x490x320 | 850x550x320 | 980x560x380 | 1250x730x450 | 1460x880x530 |
| X axis travel | 200 | 250 | 300 | 350 | 450 | 500 |
| Y axis travel | 160 | 200 | 200 | 250 | 350 | 400 |
| Z axis travel | 150 | 200 | 200 | 200 | 250 | 250 |
Kabeer Sharma (Proprietor)
Veekay Industries
No. 177, D. B. Gupta Market, Karol Bagh
New Delhi - 110005, Delhi, India