Our range of products include creep and stress rupture testing machine, rail & concrete sleeper bend ray testing machine, elastomeric bridge bearing testing machine, servo hydraulic universal testing machine, drop weight impact tear tester (dwtt) and electro mechanical servo universal testing machine.
Get Latest Price
| Capacity | From 10 kN to 500 kN |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Model | VK-DWT-200 |
| Maximum energy (J) | 20000 |
| Hardness of tup nose | HRC5862 |
| Tup mass (kg) | 630 |
| Weight mass accuracy | +-0.5% |
| Model | VK-DWT-200 | VK-DWT-300 | VK-DWT-400 | VK-DWT-500 | VK-DWT-800 | VK-DWT-1000 |
| Maximum energy (J) | 20000 | 30000 | 40000 | 50000 | 80000 | 100000 |
| Minimum energy(J) | 8000 | 8000 | 10000 | 15000 | 25300 | |
| Tup mass (kg) | 630 | 630 | 800 | 1180 | 1620 | 1620 |
| Tup mass accuracy | ±1% | |||||
| Weight mass | 120 | 390 | 660 | 780 | 780 | 780 |
| Weight mass accuracy | ±0.5% | |||||
| Total weight of tup | 1020 | 1020 | 1460 | 1960 | 2400 | 3000 |
| Drop height(mm) | 1275~2800 | 1275~3000 | 1275~2800 | 1275~2600 | 3400 | 1275~3400 |
| Velocity of drop (m/s) | 5~7.67 | 5~7.67 | 5~7.41 | 5~7.14 | 5~8.16 | 5~8.16 |
| Height resolution | 0.1 | |||||
| Height accuracy(mm) | ≤±10 | |||||
| Hardness of tup nose | HRC5862 | |||||
| Radius of tup nose(mm) | R25±0.1 | |||||
| Hardness of support anvil | HRC5862 | |||||
| Alignment accuracy of center of tup nose, specimen and anvil center (mm) | ≤±1.5 | |||||
| Support anvil span (mm) | 254±1.5 | |||||
| Specimen dimension (mm) (length x width x thickness) | (305±0.5) ×(76.2±1.5) ×(3-40)mm | |||||
| Frame dimension (mm) (length x width x thickness) | 1900×1300×5100 | 2300×1550×5200 | 3000x2700x6300 | |||
Get Latest Price
| Capacity | 30 kN - 1000 kN |
Get Latest Price
Get Latest Price
| Load Capacity | 25 KN - 3000 KN |
Get Latest Price
Kabeer Sharma (Proprietor)
Veekay Industries
No. 177, D. B. Gupta Market, Karol Bagh
New Delhi - 110005, Delhi, India