Product Price :Get Latest Price
Product Details:Load Capacity | 25 KN - 3000 KN |
Product Price :Get Latest Price
Product Details:Capacity | From 10 kN to 500 kN |
Product Price :Get Latest Price
Servo-hydraulic Rail Static Bend Testing Machine is designed for testing of rails after welding; analysis is performed at the edge of the weld collar of an aluminothermic weld, in order to examine one of the failure modes that occur in this weld type under high axle load conditionsProduct Price :Get Latest Price
Servo Hydraulic Universal Testing Machine is ideal for high-capacity tension, compression, bend/flex, and shear testing. It accords with the relative requirements of EN, ISO, ASTM, JIS, GB and many other testing methods. These frames feature dual spaces so users can quickly change between tension and compression testing without having to remove heavy fixtures.Product Price :Get Latest Price
Product Details:Model | VK-DWT-200 |
Maximum energy (J) | 20000 |
Hardness of tup nose | HRC5862 |
Tup mass (kg) | 630 |
Weight mass accuracy | +-0.5% |
Model | VK-DWT-200 | VK-DWT-300 | VK-DWT-400 | VK-DWT-500 | VK-DWT-800 | VK-DWT-1000 |
Maximum energy (J) | 20000 | 30000 | 40000 | 50000 | 80000 | 100000 |
Minimum energy(J) | 8000 | 8000 | 10000 | 15000 | 25300 | |
Tup mass (kg) | 630 | 630 | 800 | 1180 | 1620 | 1620 |
Tup mass accuracy | ±1% | |||||
Weight mass | 120 | 390 | 660 | 780 | 780 | 780 |
Weight mass accuracy | ±0.5% | |||||
Total weight of tup | 1020 | 1020 | 1460 | 1960 | 2400 | 3000 |
Drop height(mm) | 1275~2800 | 1275~3000 | 1275~2800 | 1275~2600 | 3400 | 1275~3400 |
Velocity of drop (m/s) | 5~7.67 | 5~7.67 | 5~7.41 | 5~7.14 | 5~8.16 | 5~8.16 |
Height resolution | 0.1 | |||||
Height accuracy(mm) | ≤±10 | |||||
Hardness of tup nose | HRC5862 | |||||
Radius of tup nose(mm) | R25±0.1 | |||||
Hardness of support anvil | HRC5862 | |||||
Alignment accuracy of center of tup nose, specimen and anvil center (mm) | ≤±1.5 | |||||
Support anvil span (mm) | 254±1.5 | |||||
Specimen dimension (mm) (length x width x thickness) | (305±0.5) ×(76.2±1.5) ×(3-40)mm | |||||
Frame dimension (mm) (length x width x thickness) | 1900×1300×5100 | 2300×1550×5200 | 3000x2700x6300 |
Product Price :Get Latest Price
Product Details:Capacity | 30 kN - 1000 kN |
Product Price :Get Latest Price
This machine is specially used for hydrostatic pressure and burst tests of brake hose assembly, high pressure hose assembly, metallic pipe and fitting, pressure vessel.Product Price :Get Latest Price
This machine is specially used to notch metal specimen for Charpy test.Explore More Products
© Veekay Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited